Sign In | Join Free | My enlightcorp.com |
|
Brand Name : JCYC, OEM
Model Number : SY-B
Certification : CE, ISO
Place of Origin : China
MOQ : 1 piece
Price : Negotiable
Payment Terms : L/C, T/T, Western Union
Supply Ability : 5500 pieces per month
Delivery Time : About 12 workdays if no store
Packaging Details : Standard Export Pacakge
Lifting Capacity : 0.25t to 10t
Classification : M5, M4
N.W : 36kg-300kg
Dimension : c,d,a,b,d,e,f,g,h
Load Chain : 5*15,6.3*19,etc
Color : Yellow and Customized Color
Yellow Color Electric Double Speed Chain Hoist 0.25 Ton - 10 Ton
Product Description:
SY Series Model SY-B Electric Chain Hoist
Usage:
We supply various famous brands hoist with low price and professional service. This chain hoist is designed for heavy duty industrial applications, primarily for maintenance and construction activities. It greatly reduce down-time and operational costs.
Features and advantages:
1. The main parts of it adopt high quality steel product to ensure durability.
2. Special specifications and marks can be made according to customers' requirements.
3. Various lifting capacity, meet different needs.
4. The main body can be hanging in the I-beam to move straight or curve, or installed in the fixed bracket for lifting heavy objects.
5. Standard export package, container box package.
6. Driven type: Electric.
7. Trade Mark: JCYC, OEM, Neutral.
8. Large loads, high efficiency with ease and little maintenance.
9. Light weight and easy handling, also durable in service.
10. Heavy duty chain bag.
11. Lifetime lubricated bearings and gear reducer.
12. Overload limiter to prevent dangerous overload.
Photo:
Parameter:
Type | Capacity (t) | Classification | Power (kw) | Lifting Speed (m/min) | Load Chain | N.W (kg) | Dimension | ||||||||
c | d | a | b | d | e | f | g | h | |||||||
Shh-2-0.25 | 0.25 | M5 | 0.85/0.21 | 14/3.5 | 5*15 | 36/40 | 505 | 620 | 570/592 | 304 | 273 | 297/337 | 255 | 24 | 120 |
Shh-2-0.5 | 0.5 | M5 | 0.9/0.3 | 7.6/2.5 | 6.3*19 | 38/42 | 520 | 620 | 592/610 | 304 | 273 | 319/337 | 255 | 31 | 120 |
Shh-2-1.0 | 1 | M5 | 1.1/0.37 | 5/1.7 | 8*24 | 40/46 | 550 | 640 | 592/630 | 304 | 273 | 319/357 | 255 | 38 | 120 |
Shh-2-2.0 | 2 | M4 | 1.1/0.37 | 2.5/0.85 | 8*24 | 50/56 | 700 | 680 | 592/630 | 304 | 273 | 319/357 | 255 | 45 | 120 |
Shh-3-2.0 | 2 | M5 | 3.0/1.0 | 6.0/2.0 | 11.2*34 | 98/108 | 605 | 770 | 694/740 | 408 | 336 | 358/404 | 342 | 45 | 170 |
Shh-3-2.5 | 2.5 | M5 | 3.0/1.0 | 5.2/1.7 | 11.2*34 | 100/110 | 605 | 770 | 694/740 | 408 | 336 | 358/404 | 342 | 45 | 170 |
Shh-3-3.0 | 3 | M4 | 3.0/1.0 | 2.6/0.85 | 11.2*34 | 105/115 | 820 | 770 | 694/740 | 408 | 336 | 358/404 | 342 | 45 | 170 |
Shh-3-5.0 | 5 | M4 | 3.11/1.0 | 2.6/0.85 | 11.2*34 | 120/130 | 880 | 860 | 694/740 | 408 | 336 | 358/404 | 342 | 61 | 170 |
2*shh-3-5.0 | 10 | M4 | 2*3.0/1.0 | 2.6/0.85 | 11.2*34 | 280/300 | 1320 | 1100 | 694/740 | 408 | 336 | 358/404 | 342 | 71 | 170 |
Warm Note:
OEM, ODM, sample, trial and mixed orders are welcomed to test our quality and service.
![]() |
Yellow Color Electric Double Speed Chain Hoist 0.25 Ton - 10 Ton Images |